SMA-Z Series
-
The SMA-Z Standard and Micro-Volume Flow Cells are designed for absorbance measurements where the monitored wavelengths are longer than 210 nm. These flow cells are available in 2.5, 5, 10, 20, 50 and 100-mm optical path lengths.
Standard volume and micro-volume models are available.
Custom sizes are also available.
Materials include chemically inert Teflon, PEEK, Ultem, stainless steel and Plexiglas.
These flow cells utilize UV-grade, fused silica windows that also has a high UV through IR transmittance (210 nm through 2000 nm). The windows are held in place by chemically-resistant seals, pressure mounted with stainless steel SMA connectors (connectors do not contact the fluids). The windows are removable for cleaning or replacement with material of different optical properties.
For optical paths less than 2.5 mm please see our Ultra-Short Path (USP) Flow Cells. For optical paths greater than 100 mm please see our Ultra-Long Path (ULP) Flow Cells.
-
Each order includes one flow cell, two optical windows, two steel SMA connectors, six tubing connectors (nuts and ferrules), ten feet of Teflon tubing, six seals, and a manual.
Z-Type flow cells made of Plexiglas or Ultem are the most popular because they can be visually inspected without interrupting an automated assay. This allows the rapid identification of problems like the lack of reagents, turbid samples, or failure of the light source.
Two SMA terminated fiber optic cables are required (P600-20 fibers are recommended). Fibers must be ordered separately.
-
-
Part Number | Description | Micro-Volume Part # |
---|---|---|
SMA-Z-2.5mm | ||
79048 | SMA-Z Cell - 2.5mm optical path, PEEK | 79043 |
79049 | SMA-Z Cell - 2.5mm optical path, Plexiglas | 79044 |
79050 | SMA-Z Cell - 2.5mm optical path, Stainless Steel | 79045 |
79051 | SMA-Z Cell - 2.5mm optical path, Teflon | 79046 |
79052 | SMA-Z - 2.5mm optical path, Ultem | 79047 |
SMA-Z-5mm | ||
79072 | SMA-Z Cell - 5mm optical path, PEEK | 79063 |
79073 | SMA-Z Cell - 5mm optical path, Plexiglas | 79064 |
79074 | SMA-Z Cell - 5mm optical path, Stainless Steel | 79069 |
79075 | SMA-Z Cell - 5mm optical path, Teflon | 79070 |
79076 | SMA-Z Cell - 5mm optical path, Ultem | 79071 |
SMA-Z-10mm | ||
79027 | SMA-Z Cell - 10mm optical path, PEEK | 79022 |
79028 | SMA-Z Cell - 10mm optical path, Plexiglas | 79023 |
79029 | SMA-Z Cell - 10mm optical path, Stainless Steel | 79024 |
79030 | SMA-Z Cell - 10mm optical path, Teflon | 79025 |
79031 | SMA-Z Cell - 10mm optical path, Ultem | 79026 |
SMA-Z-20mm | ||
79058 | SMA-Z Cell - 20mm optical path, PEEK | 79053 |
79059 | SMA-Z Cell - 20mm optical path, Plexiglas | 79054 |
79060 | SMA-Z Cell - 20mm optical path, Stainless Steel | 79055 |
79061 | SMA-Z Cell - 20mm optical path, Teflon | 79056 |
79062 | SMA-Z Cell - 20mm optical path, Ultem | 79057 |
SMA-Z-50mm | ||
79082 | SMA-Z Cell - 50mm optical path, PEEK | 79077 |
79083 | SMA-Z Cell - 50mm optical path, Plexiglas | 79078 |
79084 | SMA-Z Cell - 50mm optical path, Stainless Steel | 79079 |
79085 | SMA-Z Cell - 50mm optical path, Teflon | 79080 |
79086 | SMA-Z Cell - 50mm optical path, Ultem | 79081 |
SMA-Z-100mm | ||
79037 | SMA-Z Cell - 100mm optical path, PEEK | 79032 |
79038 | SMA-Z Cell - 100mm optical path, Plexiglas | 79033 |
79039 | SMA-Z Cell - 100mm optical path, Stainless Steel | 79034 |
79040 | SMA-Z Cell - 100mm optical path, Teflon | 79035 |
79041 | SMA-Z Cell - 100mm optical path, Ultem | 79036 |
Trouble choosing the right flow cell?
What material is best for my application? What is the internal volume of each flow cell? Do I need sapphire windows?
Find the answers to most of your questions on our flow cell specification and drawing sheets.
If you still have questions, we will happily recommend a flow cell for your application.
SMA-WIN Kits
Replacement Seal and Windows
You will need to clean your flow cell to preserve its longevity. We recommend cleaning it once every three months. Most of our customers, however, clean them every six months.
After each cleaning, it is necessary that you replace the Teflon seals. This will ensure a watertight seal. For the best optical performance, exchange the silica windows every half-year.
We supply these consumables in the SMA-WIN Kit (PN 79150). This packet includes two silica windows, six Teflon seals, and a scrubbing brush. A separate kit with two new SMA adapters also exists. This is the SMA-WIN-SS Kit (PN 79153).
Request a Quote
If you would like more information or a quote of our products, please email: flowcells@flowinjection.com
Or, call us at 206-258-2290. One of our expert sales staff will be sure to help you.