Z type Flow Cells made of Plexiglas or Ultem are most popular since they can be visually inspected at ambient illumination without interruption of automated assay. This allows rapid identification of problems like lack of reagents, turbid samples, stray air bubbles or failure of light source. All Z-cells are equipped with quartz optical fibers that can be easily mounted and replaced.
The SMA-Z Standard and Micro-Volume Flow Cells have been designed for absorbance measurements where the monitored wavelengths are longer than 210 nm. The Flow Cells are available in 2.5, 5, 10, 20, 50 and 100-mm optical path lengths, with additional sizes available with special orders. Available materials include chemically inert Teflon, PEEK, Ultem, Steel and Plexiglas. The 10 mm SMA-Z standard Flow Cell has a total internal volume of approximately 60 microliters. The Micro-Volume 10 mm optical path version has an internal volume of approximately 8 microliters.
These Flow Cells utilize UV-grade fused silica windows, a hard, non-corrosive, chemically resistant material that also has a high UV through IR transmittance (210 nm through 2000 nm). The windows are held in place by chemically resistant seals, pressure mounted with steel SMA connectors (connectors do not contact the fluids). Windows are removable for cleaning or replacement with material of different optical properties.
Each order includes one Flow Cell, two optical windows, two steel SMA connectors, six chemically resistant tubing connectors, ten feet of Teflon tubing, six chemically resistant seals. Two SMA terminated fiber optic cables are required (P600-20 fibers are recommended). Order fibers separately. The detector of choice is the USB4000 spectrometer. For optical paths less than 2.5 mm please see our USP Flow Cells. For optical paths greater than 100 mm please see our ULP Flow Cells.
SMA-Z Flow Cell Options
Product Description |
Optical Path Length (mm) |
Standard Internal Volume (ul) |
Micro-Volume Internal Volume (ul) |
SMA-Z-2.5 |
2.5 |
Not Available |
2 |
SMA-Z-5 |
5 |
13 |
3 |
SMA-Z-10 |
10 |
26 |
6 |
SMA-Z-20 |
20 |
52 |
12 |
SMA-Z-50 |
50 |
130 |
30 |
SMA-Z-100 |
100 |
260 |
60 |
Standard Volume SMA-Z Flow Cells | ||
Part # | Description | Price (ea.) |
SMA-Z-2.5mm | ||
79048 | SMA-Z-2.5 Cell - PEEK - 2.5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79049 | SMA-Z-2.5 Cell - Plexiglas - 2.5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79050 | SMA-Z-2.5 Cell - Stainless Steel - 2.5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79051 | SMA-Z-2.5 Cell - Teflon - 2.5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79052 | SMA-Z-2.5 Cell - Ultem - 2.5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
SMA-Z-5mm | ||
79072 | SMA-Z-5 Cell - PEEK - 5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79073 | SMA-Z-5 Cell - Plexiglas - 5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79074 | SMA-Z-5 Cell - Stainless Steel - 5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79075 | SMA-Z-5 Cell - Teflon - 5mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79076 | SMA-Z-5 Cell - Ultem - 50mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
SMA-Z-10mm | ||
79027 | SMA-Z-10 Cell - PEEK - 10mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79028 | SMA-Z-10 Cell - Plexiglas - 10mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79029 | SMA-Z-10 Cell - Stainless Steel - 10mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79030 | SMA-Z-10 Cell - Teflon -10mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79031 | SMA-Z-10 Cell - Ultem -10mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
SMA-Z-20mm | ||
79058 | SMA-Z-20 Cell -PEEK- 20mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79059 | SMA-Z-20 Cell - Plexiglas - 20mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79060 | SMA-Z-20 Cell -Stainless Steel- 20mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79061 | SMA-Z-20 Cell - Teflon - 20mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
79062 | SMA-Z-20 Cell - Ultem - 20mm optical path FIAlab SMA-Z-Cell with Silica Windows | $710.00 |
SMA-Z-50mm | ||
79082 | SMA-Z-50 Cell - PEEK - 50mm optical path FIAlab SMA-Z-Cell with Silica Windows | $845.00 |
79083 | SMA-Z-50 Cell -Plexiglas - 50mm optical path FIAlab SMA-Z-Cell with Silica Windows | $845.00 |
79084 | SMA-Z-50 Cell - Stainless Steel - 50mm optical path FIAlab SMA-Z-Cell with Silica Windows | $845.00 |
79085 | SMA-Z-50 Cell -Teflon - 50mm optical path FIAlab SMA-Z-Cell with Silica Windows | $845.00 |
79086 | SMA-Z-50 Cell - Ultem - 50mm optical path FIAlab SMA-Z-Cell with Silica Windows | $845.00 |
SMA-Z-100mm | ||
79037 | SMA-Z-100 Cell - PEEK -100 mm optical path FIAlab SMA-Z Cell with Silica Windows | $977.00 |
79038 | SMA-Z-100 Cell - Plexiglas -100 mm optical path FIAlab SMA-Z Cell with Silica Windows | $977.00 |
79039 | SMA-Z-100 Cell - Stainless Steel -100 mm optical path FIAlab SMA-Z Cell with Silica Windows | $977.00 |
79040 | SMA-Z-100 Cell - Teflon -100 mm optical path FIAlab SMA-Z Cell with Silica Windows | $977.00 |
79041 | SMA-Z-100 Cell - Ultem -100 mm optical path FIAlab SMA-Z Cell with Silica Windows | $977.00 |
SMA-WIN Kit - Replacement seals and silica windows for flow cells
PN 79150
We recommend that you replace the teflon seals and silica windows of your flow cell after each cleaning. Our SMA-WIN Kit provides two silica windows and six teflon seals.
Learn how to clean your flow cell and replace these compenents here: